Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM


What it is: Smart wireless monitoring system for power, water, ambient environment, refrigeration, air quality, people counting, and lighting.
Why it matters: Enables real-time measurement, optimization, and ESG reporting.

| Spec | Value |
|---|
| Round-trip Efficiency | 99.1% |
| Depth of Discharge | 100% |
| Cycle Life | 500,000+ cycles |
| Operating Temp | -22°F to 140°F |
| Use Case | Rack and cabinet installations |

| Size | 20’ or 40’ containerized units |
| Applications | Peak shaving, backup power, EV charging |
| Feature | Hot-swappable modules, DC-DC, multi-input blending |
| Safety | Non-flammable, recyclable/biodegradable components |

